<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Most Successful Ways To Look For A Job</title>
	<atom:link href="http://www.gradversity.com/guest-post-the-most-successful-ways-to-look-for-a-job/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gradversity.com/guest-post-the-most-successful-ways-to-look-for-a-job/</link>
	<description>Breaking Into The Entry Level Job Market</description>
	<lastBuildDate>Sat, 04 Feb 2012 11:20:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Trevor Wilson</title>
		<link>http://www.gradversity.com/guest-post-the-most-successful-ways-to-look-for-a-job/comment-page-1/#comment-432</link>
		<dc:creator>Trevor Wilson</dc:creator>
		<pubDate>Thu, 13 Aug 2009 02:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.gradversity.com/?p=905#comment-432</guid>
		<description>Do you have any insight on the market for Entry Level Jobs in addition to executive positions?</description>
		<content:encoded><![CDATA[<p>Do you have any insight on the market for Entry Level Jobs in addition to executive positions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth Johnston</title>
		<link>http://www.gradversity.com/guest-post-the-most-successful-ways-to-look-for-a-job/comment-page-1/#comment-431</link>
		<dc:creator>Elizabeth Johnston</dc:creator>
		<pubDate>Wed, 12 Aug 2009 04:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.gradversity.com/?p=905#comment-431</guid>
		<description>What creates job opportunities is the fact that there is a 30% turnover rate in executive positions. This does not mean executives are necessarily getting terminated, they could be getting transferred, promoted, leave for another opportunity, the company could be purchased and re-managed or the company could be expanding domestically or internationally or just be re-arranging the deck chairs. In any case the national average is a turnover rate of 30%, which means if you look at 100 companies and an average transition time of 120 days there is approximately 10 job openings at any given time. This is often referred to as the “hidden or non-published job market.”</description>
		<content:encoded><![CDATA[<p>What creates job opportunities is the fact that there is a 30% turnover rate in executive positions. This does not mean executives are necessarily getting terminated, they could be getting transferred, promoted, leave for another opportunity, the company could be purchased and re-managed or the company could be expanding domestically or internationally or just be re-arranging the deck chairs. In any case the national average is a turnover rate of 30%, which means if you look at 100 companies and an average transition time of 120 days there is approximately 10 job openings at any given time. This is often referred to as the “hidden or non-published job market.”</p>
]]></content:encoded>
	</item>
</channel>
</rss>

