<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Being Out of Whack</title>
	<atom:link href="http://www.gradversity.com/guest-post-being-out-of-whack/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gradversity.com/guest-post-being-out-of-whack/</link>
	<description>Breaking Into The Entry Level Job Market</description>
	<lastBuildDate>Tue, 15 May 2012 11:01:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>	<item>
		<title>By: Andy Parkinson&#8217;s World &#187; Blog Archive &#187; 9/24/09: Top Career Posts this Week</title>
		<link>http://www.gradversity.com/guest-post-being-out-of-whack/comment-page-1/#comment-544</link>
		<dc:creator>Andy Parkinson&#8217;s World &#187; Blog Archive &#187; 9/24/09: Top Career Posts this Week</dc:creator>
		<pubDate>Thu, 24 Sep 2009 18:07:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.gradversity.com/?p=1757#comment-544</guid>
		<description>[...] From Peter Weddles posting at Gradversity: Being Out of Whack &#8220;Today’s job market is unlike any we’ve ever seen before. It is, by any standard, horribly out-of-whack. Historically, there have been about 1.3 candidates for every opening in the workplace. Today, there are more than 5 candidates for each vacancy. In the past, this whacky situation would have disappeared with an economic recovery. That won’t happen this time.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] From Peter Weddles posting at Gradversity: Being Out of Whack &#8220;Today’s job market is unlike any we’ve ever seen before. It is, by any standard, horribly out-of-whack. Historically, there have been about 1.3 candidates for every opening in the workplace. Today, there are more than 5 candidates for each vacancy. In the past, this whacky situation would have disappeared with an economic recovery. That won’t happen this time.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Momentor &#187; Blog Archive &#187; 9/24/09: Top Career Posts this We</title>
		<link>http://www.gradversity.com/guest-post-being-out-of-whack/comment-page-1/#comment-542</link>
		<dc:creator>Momentor &#187; Blog Archive &#187; 9/24/09: Top Career Posts this We</dc:creator>
		<pubDate>Thu, 24 Sep 2009 14:35:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.gradversity.com/?p=1757#comment-542</guid>
		<description>[...] From Peter Weddles posting at Gradversity: Being Out of Whack &#8220;Today’s job market is unlike any we’ve ever seen before. It is, by any standard, horribly out-of-whack. Historically, there have been about 1.3 candidates for every opening in the workplace. Today, there are more than 5 candidates for each vacancy. In the past, this whacky situation would have disappeared with an economic recovery. That won’t happen this time.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] From Peter Weddles posting at Gradversity: Being Out of Whack &#8220;Today’s job market is unlike any we’ve ever seen before. It is, by any standard, horribly out-of-whack. Historically, there have been about 1.3 candidates for every opening in the workplace. Today, there are more than 5 candidates for each vacancy. In the past, this whacky situation would have disappeared with an economic recovery. That won’t happen this time.&#8221; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

